6*30 10A 12A 30A 500VDC Ceramic Automotive Fuses Compliant with IEC60269 Breaking Capacity 30KA500VAC 20KA500VDC Protection
Dettagli:
| Luogo di origine: | Cina |
| Marca: | ASTM |
| Certificazione: | UL |
| Model Number: | HV660 |
Termini di pagamento e spedizione:
| Minimum Order Quantity: | 100 |
|---|---|
| Prezzo: | 0.5~1USD |
| Packaging Details: | Carton |
| Delivery Time: | 2~3weeks |
| Payment Terms: | T-T |
| Supply Ability: | 1000K/PCS |
|
Informazioni dettagliate |
|||
| Metodo di montaggio: | Installazione dei cavi PCB | La prestazione si riferisce: | IEC60269 e l'affidabilità ambientale è conforme a ISO8820, JASO D622 e GB/T31465 |
|---|---|---|---|
| Corrente nominale: | 10A 12A 15A 16A 20A 25A 30A | Installazione: | Installazione dei cavi PCB |
| Modalità di installazione: | Torsione stretta raccomandata | Misurare: | 6*30mm |
| Materiale: | Acciaio a base di acciaio | caratteristica: | Piccole dimensioni con corrente nominale elevata per la protezione da cortocircuito |
| Evidenziare: | 6x30 ceramic automotive fuses,30A 500VDC ceramic fuses,IEC60269 compliant automotive fuses |
||
Descrizione di prodotto
6×30 10A/12A/30A 500VDC Ceramic Automotive Fuses
High-performance ceramic automotive fuses compliant with IEC60269 standards, designed for reliable circuit protection in automotive applications.
Standards: IEC60269 Compliant
Current Ratings: 10A, 12A, 30A
Voltage Rating: 500VDC
Breaking Capacity: 30KA 500VAC / 20KA 500VDC
Dimensions: 6×30 mm
Construction: Ceramic
Application: Automotive Circuit Protection
Vuoi conoscere maggiori dettagli su questo prodotto





